Dividends | Investors | Corporate | Cement and Concrete Moctezuma

Consistent policy of paying cash dividends

At Corporacion Moctezuma® we have maintained a consistent policy of paying cash dividends to our shareholders and we have no intention to interrupt this policy, which will apply depending on the amount of investments to be made and the cash flow generation from our operations.

The following is the history, as of 2013 of cash dividend payments of the company to our shareholders:

PAYMENT OF CASH DIVIDENDS TO OUR SHAREHOLDERS, CORPORACION MOCTEZUMA®, S.A.B. de C.V.

Payment date Total Amount Paid (Thousands of $) Cash Dividend per Share
2023/12/13 1,716,279 $2.00
2023/04/17 1,720,566 $2.00
2022/12/13 1,733,685 $2.00
2022/04/25 1,745,505 $2.00
2021/12/13 1,746,585 $2.00
2021/05/10 1,748,346 $2.00
2020/12/14 1,749,913 $2.00
2020/06/22 1,754,948 $2.00
2019/12/10 1,932,449 $2.20
2019/04/22 2,199,558 $2.50
2018/12/11 1,584,561 $1.80
2018/06/18 (b) 1,320,468 $1.50
2018/04/23 (b) 1,760,624 $2.00
2017/12/04 880,312 $1.00
2017/07/10 (a) 880,312 $1.00
2017/04/24 (a) 2,640,935 $3.00

 

If you want to consult the history of the Payment of Cash Dividends to the Shareholders of Corporación Moctezuma®, S.A.B. de C.V.

CLICK HERE

Amy Bot